Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Indian Superstar Shot kohli has announced his retirement from the test cricketdown the curtain in a stellar race that happened for a decade. Widely regarded as one of the best batters of the modern age, Kohli leaves behind a legacy defined by his passion, unmatched coherence and a remarkable account of 30 centuries.
Kohli debuted his test in 2011 and settled quickly as a spine on the Indian Battle Line. Known for its aggressive style, its technical competence and their ability to deliver under pressure, the Kohli centuries came against all major nations of pots and in various conditions, both at home and abroad.
Kohli shot withdraws from test cricket 🏏
– Thank you for the memories ❤#Criclet #Viratkohli 𓃵 #Teamindia #Legend #Viratkohli 𓃵 @imvkohli pic.twitter.com/ge5gaeez
– crickettimes.com (@Crickettimeshq) May 12 2025
Also read: Cricket fraternity greets Kohli after his retirement from trial cricket
The full list of centuries is shown below by Kohli in the test cricket, highlighting his versatility and dominance between places and opponents:
Number | Result | Opposition | Local | Date |
---|---|---|---|---|
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-JAN-2012 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-August-2012 |
3 | 103 | England | Vidarbha Ca Stadium, Nagpur | 13-from-2012 |
4 | 107 | Australia | Ma Chidambaram Stadium, Chennai | February 22, 2013 |
5 | 119 | South -Africa | Wanderers Stadium, Johannesburg | 18-from-2013 |
6 | 105* | New Zealand | Basin reservation, Wellington | 14-FEB-2014 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-from-2014 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-from-2014 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-DEC-2014 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-2015 |
11 | 103 | Sri Lanka | Galle International Stadium, Calle | 12-August-2015 |
12 | 200 | Western Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-2016 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-2016 |
14 | 167 | England | Cricket Stadium ACA-VDCA, Visakhapatnam | 17-Nov-2016 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-from-2016 |
16 | 204 | Bangladesh | Rajiv Gandhi intol Stadium, Hyderabad | 09-FEB-2017 |
17 | 103* | Sri Lanka | Galle International Stadium, Calle | 26-Jul-2017 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-2017 |
19 | 213 | Sri Lanka | Vidarbha Ca Stadium, Nagpur | 24-Nov-2017 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-from-2017 |
21 | 153 | South -Africa | Supersport Park, Centurion | 13-Good-2018 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-August-2018 |
23 | 103 | England | Trent Bridge, Nottingham | 18-August-2018 |
24 | 139 | Western Indies | Saurashtra Ca Stadium, Rajkot | 04-Oct-2018 |
25 | 123 | Australia | Perth Stadium, Perth | 14 Des -2018 |
26 | 254* | South -Africa | Maharashtra Ca Stadium, Pune | 10-Oct-2019 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-2019 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-MAr-2023 |
29 | 121 | Western Indies | Queen’s Park Oval, Port of Spain | 21-Jul-2013 |
30 | 100* | Australia | Perth Stadium, Perth | 24-Nov-2014 |
The 30 centuries of Kohli test include seven hundred doubles, the largest for an Indian, showing their appetite for the great scores and their ability to anchor the entrances. Its centuries were often fundamental in the great victories of the India test, both at home and abroad.
As Kohli offers to the longest format, he leaves an indelible mark on the Indian and World Cricket: a true great modern one that the records and the impact will inspire generations to the next.