Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124


| Full Name | Katie Taylor |
|---|---|
| Nickname | The Bray bomber |
| Date of birth | July 2, 1986 (38) |
| Gender | female |
| Nationality | Irish |
| Birthplace | Bray, Ireland |
| Residence | Connecticut, USA |
| Posture | Orthodox |
| Height | 165 cm 5 ′ 5 ″ of feet) |
| Achieve | 66 in 168 cm) |
| Active years | 2016- |
| Pro debut | November 26, 2016 |
| Victory | 24 |
|---|---|
| Loss | 1 |
| Draw | 0 |
| Without contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total struggles | 25 |
| Earn by ko | 6 |
| Earn by decision | 18 |
| Professional rounds | 214 |
| Percentage of ko | 25 |