Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
In the 41st Indian Premier League (IPL) 2025 game, the Sunrisers Hyderabad (SRH) hosted the Mumbai (MI) Indians on Wednesday, April 23, at Rajiv Gandhi’s International Stadium in Hyderabad.
Hyderabad, directed by Pat Cummins, faced a defeat against the Hardik Pandya-The Mumbai Indians by 7 doctors and caused some changes to the IPL 2025 point point.
Also read: Look: “arrogant” Jasprit Bumrah hits Abhinav Manohar with a vicious ball, refuses to check
Your daily dose of cricket!
Mumbai Indians won the launch and chose the first game. The Bowling Unit Mi made sure to make the decision to the maximum and let SRH release on 13/4. Deepak Chahar And Trent Bult traveled the highest order of SRH and caused the batters to be clueless.
Sunrisers Hyderabad lost his fifth wick for 35 runs, and then Heinrich Klaasen (71) joined -with forces Abhinav Manohar (43) to stage a comeback by Sunrisers Hyderabad who helped them avoid shame. In the end, Srh published on 143/8 on the board.
For me, Trent Boult appeared as the highest wicker at the entrances, as he had four scalients in his name, while Deepak Chahar, Jasprit Bumrah and Hardik Pandya also won doctors.
Chasing the goal, Ryan Ricelton went out to the second, but Rohit Sharma continued his good shape and exploded a 46 dance 70. Apart from Rohit, Suryakumar Yadav showed a brilliant battles show while breaking 40* ran 19 balls to help me complete the Chase at 15.4 in the offers.
Pos | Gear | P | W | L | Bride | # | Pts |
1 | Gt | 8 | 6 | 2 | 0 | 1.104 | 12 |
2 | Current current | 8 | 6 | 2 | 0 | 0.657 | 12 |
3 | Me | 9 | 5 | 4 | 0 | 0.673 | 10 |
4 | Rcb | 8 | 5 | 3 | 0 | 0.472 | 10 |
5 | Well -being | 8 | 5 | 3 | 0 | 0.177 | 10 |
6 | Lsg | 9 | 5 | 4 | 0 | -0.054 | 10 |
7 | Kkr | 8 | 3 | 5 | 0 | 0.212 | 6 |
8 | RR | 8 | 2 | 6 | 0 | -0.633 | 4 |
9 | Srh | 8 | 2 | 6 | 0 | -1.361 | 4 |
10 | Csk | 8 | 2 | 6 | 0 | -1.392 | 4 |
Prior to the 41st IPL 2025 game, the Mumbai Indians were in the 6th place with a clean operation rate of 0.483, while Sunrisers Hyderabad was in the ninth position with a net execution rate of -1.217.
Pos | Player door | Rug | Sunset | Not | Hs | Avg | Sr | 100 | 50 |
1 | Sahi Firer (GT) 417 | 8 | 8 | 0 | 82 | 52.13 | 152.18 | 0 | 5 |
2 | Nicholas Polan (LSG) 377 | 9 | 9 | 1 | 87* | 47.13 | 204.89 | 0 | 4 |
3 | Jos Buttler (GT) 356 | 8 | 8 | 3 | 97* | 71.2 | 165.58 | 0 | 3 |
4 | Mitchell Marsh (LSG) 344 | 8 | 8 | 0 | 81 | 43 | 160.74 | 0 | 4 |
5 | Surya Kumar Yadav (MI) 333 | 8 | 8 | 2 | 68* | 55.5 | 162.43 | 0 | 2 |
6 | Aiden Markram (LSG) 326 | 9 | 9 | 0 | 66 | 36.22 | 150.92 | 0 | 4 |
In front of the Sunrisers Hyderabad vs Mumbai Indians Clash, Sai Sudharsan, Nicholas Polan and Jos Buttler were among the first three places in the battlefields.
Pos | Player | Wkts | Rug | Sunset | Ov | BBI | Avg | Echo | Sr |
1 | Prasidh Krishna (GT) | 16 | 8 | 8 | 31 | 41/4 | 14.12 | 7.29 | 11.62 |
2 | Kuldeep Yadav (DC) | 12 | 8 | 8 | 32 | 22/3 | 17.33 | 6.5 | 16 |
3 | Noor Ahmad (CSK) | 12 | 8 | 8 | 27 | 18/4 | 17.25 | 7.66 | 13.5 |
4 | Sai Kishore (GT) | 12 | 8 | 8 | 23.5 | 3/30 | 16.33 | 8.22 | 11.91 |
5 | Josh Hazlewood (RCB) | 12 | 8 | 8 | 28.5 | 14/3 | 20.16 | 8.39 | 14.41 |
In front of the Sunrisers Hyderabad vs Mumbai Indians Clash, Prasidh Krishna, Kuldeep Yadav and Noor Ahmad occupied the first three places on the bowl lists and nothing has changed after the game.