Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
United Airlines planes land and are preparing to fly to Newark in Newark, Newark, News, USA, January 27, 2025.
Fabrizio Bensch | Reuters
Symbol | Name | Economy Rbics | Previous closure | Intra -low | Current price | Chg at low | % Chg Low to Curr. |
---|---|---|---|---|---|---|---|
Wal | United Airlines Holdings, Inc. | Industrial | 56.15 | 56 | 71.09 | -0.27% | 26.94% |
Mchp | Microchip Incorporated Technology | Technology | 35.34 | 35.1 | 44.5 | -0.68% | 26.78% |
Respect | Howmet Aerospace Inc. | Industrial | 114.62 | 102.61 | 127.16 | -10.48% | 23.93% |
That | What is the corporation | Energy | 14.03 | 13.584 | 16,72 | -3.18% | 23.09% |
Kkr | KKR & CO INC | Finance | 94,51 | 91.5 | 112.15 | -3.18% | 22.56% |
Mu | Micron Technology, Inc. | Technology | 65.54 | 63.7 | 78.03 | -2.81% | 22.49% |
Tax | Delta Air Lines, Inc. | Industrial | 35.88 | 36.555 | 44.67 | 1.88% | 22.19% |
Deputy | Monolite Power Systems, Inc. | Technology | 455.19 | 449.53 | 549 | -1.24% | 22.13% |
Work | Synchronous financial | Finance | 43.83 | 42.095 | 51.31 | -3.96% | 21.89% |
Upon | By semiconductor corporation | Technology | 31.95 | 31.68 | 38.59 | -0.85% | 21.81% |
Wbd | Warner Bros. Discovery, Inc. Series A | Consumer services | 7.69 | 7.52 | 9.15 | -2.21% | 21.61% |
Alc | Corporation Albemarle | Non -energy materials | 50.76 | 50.235 | 61.07 | -1.03% | 21.57% |
Amd | Extended Micro Devices, Inc. | Technology | 78.21 | 78.87 | 95.37 | 0.84% | 20.92% |
Nlh | Norwegian cruise line Holdings ltd. | Consumer services | 15.54 | 15.235 | 18.41 | -1.96% | 20.84% |
Wdc | Western digital corporation | Technology | 31.55 | 30,57 | 36.85 | -3.11% | 20.54% |
Rl | Corporation Ralph Lauren A | Consumer cyclical | 182.34 | 176.61 | 212.57 | -3.14% | 20.36% |
VST | Verited Corp. | Utilities | 102.19 | 99.2401 | 119.3 | -2.89% | 20.21% |
Dvn | Corporation Devon Energy | Energy | 26.8 | 25.89 | 31.08 | -3.40% | 20.05% |
Nxpi | NXP Semiconductors NV | Technology | 153.5 | 152.205 | 182.11 | -0.84% | 19.65% |
Tpl | Texas Pacific Land Corporation | Finance | 1117.49 | 1070.76 | 1281.02 | -4.18% | 19.64% |
Wsm | Williams-Sonoma, Inc. | Consumer cyclical | 139.21 | 133.57 | 159.76 | -4.05% | 19.61% |
Gail | Company Halliburton | Energy | 19.26 | 18.75 | 22.42 | -2.65% | 19.57% |
Zbra | Corporation Corporation Zebra Technologies as | Technology | 213.54 | 205.73 | 245.93 | -3.66% | 19.54% |
Rumor | Lyondellbasell Industries NV | Non -energy materials | 53.23 | 51.11 | 61.07 | -3.98% | 19.49% |
Cancer | Skyworks Solutions, Inc. | Technology | 49.2 | 49.13 | 58.65 | -0.14% | 19.38% |
Title | Apollo Global Management Inc | Finance | 110.41 | 108.1 | 128.97 | -2.09% | 19.31% |
Press | Corporation KLA | Technology | 599,51 | 597.35 | 712.58 | -0.36% | 19.29% |
Hpe | Hewlett Packard Enterprise Co. | Technology | 12.51 | 12.15 | 14.48 | -2.88% | 19.14% |
Ccl.u | The carnival corporation | Consumer services | 16.69 | 16.61 | 19.79 | -0.48% | 19.11% |
Chain | Dow, Inc. | Non -energy materials | 25.81 | 25.06 | 29.84 | -2.91% | 19.07% |
Source: Fact
United Air, Microchip and others would suffer in the World Trade War that softened consumers’ confidence and reduced costs. Recently Delta Air Lines said it wouldn’t confirm his financial guide For the whole year, with reference to the uncertainty caused by higher tariffs in the US.
Microchip technology and competitors such as On a semiconductorwho took off 21.8% of the minimum of the day, there Declined since the market reached achieved in February, Despite the fact that the semiconductors are excluded from the increase in tariffs, it suffered from concern that the economy slows down and demand for chips is weakening.
In a historical rally on Wednesday, S&P 500 took off as much as 10%, Dow Jones Industrial Medium Expanded over 3100 points or about 8.1%and Nasdaq Composite It jumped as much as 12.7%, this is the second largest profit if it is.
“The market transition is tough and speaks of how much the market is looking for clarity,” said Chris Brigat, Chief Director of the SWBC investment company. “It seems that the motivation of President Trump to attract trade counterparts to the talks that carry fruits, and this is a constructive development for the current trade war.”