Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Cricket Australia has officially announced the full list of devices for the long -awaited 15th edition of Big Bash League (BBL)planned to light stages across the country from December 14, 2025, until January 25, 2026.The announcement, on Thursday, has marked the stage for which it is expected to be one of the most competitive and starry seasons in the history of the tournament.
The 2025-26 BBL season will open with a blockbuster match between the Perth Scorchers and Sydney Sixers at the Optus Stadium on December 14, a few days before the third ashes test in Adelaida. The regular season will feature 40 games, which will culminate on January 18, with the final series from January 20 to the Grand Final on January 25, on the eve of Australia’s day. This program guarantees that fans can enjoy the climax of the tournament just before the national holidays, maximizing attendance and vision.
In an important impulse to the fans and franchises, Australian test players will have a rare two -week -old window to participate in the BBL after the house conclusion Ashes Series. Although the ashes will still affect the availability of the players, Cricket Australia is optimistic that various marquee names, including baptisms, bowls and all routes, will appear in the last stages of the regular season and possibly the finals. This marks a significant improvement in previous years, where international commitments limited the participation of test players.
All eight franchises: Adelaides forwards, Brisbane Heat, Hurricanes hobartMelbourne renegated, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder, will compete in round format, with each team playing games at home and outside. Iconic values such as Optus Stadium (Perth), Sydney Cricket Ground, Melbourne Cricket Ground, Gabba (Brisbane) and Blundstone Arena (Hobart) will again host the action, ensuring that national fans can witness the live show.
The list of devices recovers classic rivalries, including the Sydney Smash (Sixers vs Thunder) and the Melbourne Derby (Stars vs renegades), along with the head doubles and the clashes of the festive season.
The first four teams at the end of the regular season will advance to the knockout stages. The final format remains unaltered:
| Date | Struggle | Local | Weather |
|---|---|---|---|
| December 14 (Sun) | Perth Scorchers vs Sydney Sixers | Optus Stadium | 19:15 |
| December 15 (mine) | Melbourne renegged vs Brisbane Heat | Stadium gmhba | 19:15 |
| December 16 (Tuesday) | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 19:15 |
| December 17 (Wednesday) | Sydney Sixers vs Adelaide Strikers | Scg | 19:15 |
| December 18 (you) | Melbourne Stars vs Hobart Hurricanes | MC | 19:15 |
| December 19 (Friday) | Brisbane Heat vs Perth Scorchers | Grabba | 19:15 |
| December 20 (Saturday) | Sydney Thunder vs Sydney Sixers | Engie Stadium | 19:15 |
| December 21 (Sun) | Melbourne renegged vs hobart hurricanes | Stadium gmhba | 19:15 |
| December 22 (my) | Sydney Thunder vs Brisbane Heat | Oval Manuka | 19:15 |
| December 23 (Tuesday) | Adelaide Strikers vs Melbourne Stars | Adelaide oval | 19:15 |
| December 26 (Friday) | Sydney Sixers vs Melbourne Stars | Scg | 18:05 |
| December 26 (Friday) | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 21:15 |
| December 27 (Saturday) | Brisbane Heat vs Adelaide Strikers | Grabba | 19:15 |
| December 28 (Sun) | Melbourne Stars vs Sydney Thunder | Oval Manuka | 19:15 |
| December 29 (my) | Hobart Hurricanes vs Melbourne Renegged | Ninja Stadium | 19:15 |
| December 30 (Tuesday) | Sydney Thunder vs Perth Scorchers | Engie Stadium | 19:15 |
| December 31 (Wednesday) | Adelaide Strikers vs Brisbane Heat | Adelaide oval | 19:15 |
| January 1 (Tuesday) | Melbourne renegged vs sydney Sixers | Marvel Stadium | 16:00 |
| January 1 (Tuesday) | Hobart Hurricanes vs Perth Scorchers | Ninja Stadium | 19:15 |
| January 2 (free) | Brisbane Heat vs Melbourne Stars | Grabba | 19:15 |
| January 3 (Saturday) | Sydney Thunder vs Hobart Hurricanes | Engie Stadium | 19:15 |
| January 4 (Sun) | Melbourne stars vs melbourne renegated | MC | 18:05 |
| January 4 (Sun) | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 21:15 |
| January 5 (my) | Sydney Sixers vs Brisbane Heat | Coffs Harbour | 19:15 |
| January 6 (Kill) | Adelaide Strikers vs Sydney Thunder | Adelaide oval | 19:15 |
| January 7 (Wednesday) | Perth scorchers vs melbourne renegged | Optus Stadium | 19:15 |
| January 8 (Tuesday) | Melbourne Stars vs Sydney Sixers | MC | 19:15 |
| January 9 (free) | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 19:15 |
| January 10 (Saturday) | Brisbane Heat vs Sydney Thunder | Grabba | 16:00 |
| January 10 (Saturday) | Melbourne renegged vs melbourne stars | Marvel Stadium | 19:15 |
| January 11 (Sun) | Sydney Sixers vs Hobart Hurricanes | Scg | 14:05 |
| January 11 (Sun) | Adelaide Strikers vs Perth Scorchers | Adelaide oval | 19:15 |
| January 12 (my) | Sydney Thunder vs Melbourne Renegged | Engie Stadium | 19:15 |
| January 13 (Kill) | Melbourne Stars vs Adelaide Strikers | MC | 19:15 |
| January 14 (Wednesday) | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 19:15 |
| January 15 (Tuesday) | Melbourne renegged vs perth scorchers | Marvel Stadium | 19:15 |
| January 16 (free) | Sydney Sixers vs Sydney Thunder | Scg | 19:15 |
| January 17 (Saturday) | Adelaide Strikers vs melbourne renegged | Adelaide oval | 17:00 |
| January 17 (Saturday) | Perth Scorchers vs Melbourne Stars | Optus Stadium | 20:15 |
| January 18 (Sun) | Brisbane Heat vs Sydney Sixers | Grabba | 19:15 |
| January 20 (Kill) | The qualifier | TBA | TBA |
| January 21 (Wednesday) | The tie | TBA | TBA |
| January 23 (free) | The challenger | TBA | TBA |
| January 25 (Sun) | The final | TBA | TBA |
*TBA: To announce —s