Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The Super Four Stage of the Asia Cup 2025 It is now set, with the four best teams in the group stage struggle for a place in the final. This round round format means each of four qualified teams, India, Pakistan, Sri Lanka and BangladeshThey will face each other once. The bets are incredibly high, as these nations, the Giants of the Asian cricket, compete for supremacy. The stage is mainly established in Dubai, where the teams will last an exhausting calendar, with the two sides that end at the top of the Super Four standings that go to the Grand Final.
India entered Super Four as the best qualified team in Group A, after an impeccable performance in the group stage. They won both matches in a compelling manner, demonstrating their dominance in all aspects of the game. India first beat the Uae With a victory again Wicket, pursuing a small goal of only 57 races in record time. They followed this with an emphatic victory of seven wicket on the rivals of arc Pakistan In a long -awaited shock. With its stellar form and a formidable clean form, India seems to be the team that headed to the Super Four phase.
Also read: Cup Asia 2025: This is when India will face Pakistan in the Super 4 stage
Date | Struggle | Local | Gmt | Local time | Is |
---|---|---|---|---|---|
September 21, Sun | India vs Pakistan, Super Fours, Match 2 (A1 V A2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 24, Wednesday | India vs Bangladesh, Super Fours, Match 4 (A1 V B2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 26, free | India vs Sri Lanka, Super Fours, Match 6 (A1 V B1) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
Pakistan reserved its place in the Super Four as the second team of group A with a mixed but finally successful group campaign. After a decisive victory Ome And a crucial victory of 41 runs on the United Arab Emirates, managed to qualify despite a strong defeat in India. His journey highlighted both the areas of strength and weakness, with key players such as Fakhar Zaman Climb to mark a half -century vital against the Uae. Pakistan’s team will try to make tactical adjustments to improve their battle performance in the middle order to better compete with the best sides of the tournament.
Date | Struggle | Local | Gmt | Local time | Is |
---|---|---|---|---|---|
September 21, Sun | India vs Pakistan, Super Fours, Match 2 (A1 V A2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 23, kill | Pakistan vs Sri Lanka, Super Fours, matches 3 (A2 V B1) | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 25, you | Pakistan vs Bangladesh, Super Fours, Match 5 (A2 V B2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
Sri Lanka had a perfect and unbeaten career in the group stage, ending in the lead in Group B. They were the first team of their group to classify for the Super Four, after winning all three games. Her campaign included a Six Wicket Dominant Victory about Afghanistan, where a brilliant half a century of Somewhere in the repair He sealed his third victory. The constant performance of Sri Lanka with Bat and Ball makes them a strong contestant for the title.
Date | Struggle | Local | Gmt | Local time | Is |
---|---|---|---|---|---|
September 20, Saturday | Sri Lanka vs Bangladesh, Super Fours, Match 1 (B1 V B2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 23, kill | Pakistan vs Sri Lanka, Super Fours, matches 3 (A2 V B1) | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 26, free | India vs Sri Lanka, Super Fours, Match 6 (A1 V B1) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
BangladeshThe qualification for the Super Four was assured after a finishing of nails in the group stage. They ended second in group B, with their confirmed progression only after Sri Lanka defeat Afghanistan In the final match of the group. His trip included a crucial victory of eight runs on Afghanistan, which eventually turned out to be the decisive factor in his qualification. Despite a mixed bag of results, Bangladesh’s resilience and ability to win will make them a formidable rival to Super Four.
Date | Struggle | Local | Gmt | Local time | Is |
---|---|---|---|---|---|
September 20, Saturday | Sri Lanka vs Bangladesh, Super Fours, Match 1 (B1 V B2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 24, Wednesday | India vs Bangladesh, Super Fours, Match 4 (A1 V B2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
September 25, you | Pakistan vs Bangladesh, Super Fours, Match 5 (A2 V B2) | Dubai International Cricket Stadium, Dubai | 02:30 PM GMT | 06:30 PM Local | 08:00 pm is |
Also read: ICC to take disciplinary actions against the PCB on Rules Violation of the Asia Cup 2025