[ad_1]
| Regular Price | $100 (£90, AU$149) | $150 (£119, ~AU$232) | $250 (£135, AU$259) | $280 (£240, AU$399) | $180 (£170, AU$329) |
| Screen Size | 7-inch (177.8mm) | 8 inches (203.2 mm) | 10.1 inches (256.5 mm) | 15.1 inches (383.5 mm) | 8 inches (203.2 mm) |
| Dimensions (WxHxD) | 7.00 x 4.70 x 2.70 inches (177.4 x 120.4 x 69.5 mm) | 7.9 x 5.5 x 4.2 inches (200.7 x 139.0 x 106.0 mm) | 9.9 x 9.0 x 6.7 inches (251.46 x 228.60 x 170.18 mm) | 15.8 x 9.9 x 1.4 inches (402mm x 252mm x 35mm) | 7.9 x 5.4 x 0.6 inches (202mm x 137mm x 15mm)” |
| Wireless connectivity | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth 5.0 | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth | Wi-Fi (802.11b/g/n/ac, 2.4GHz and 5GHz), Bluetooth |
| Voice assistant | Google Assistant | Alexa | Alexa | Alexa | Alexa |
| Call and Message | Direct dialing (US only), audio calls with Google Duo | Alexa Messaging, Skype, Direct Dialing (US and Mexico) | Direct Dialing, Group Calling with Alexa, Zoom, Skype | Direct Dialing, Group Calling with Alexa, Zoom, Skype | Group call with Alexa |
| Smart kitchen functions | Step-by-step recipe support with YouTube video tutorial | Food Network GO; Step-by-step recipe assistance; Amazon Meal Kits integration | Food Network Kitchen; Step-by-step recipe assistance; Amazon Meal Kits integration | Food Network Kitchen; Step-by-step recipe assistance; Amazon Meal Kits integration | Food Network Kitchen; Step-by-step recipe assistance; Amazon Meal Kits integration |
| Smart home controls on screen | Yes | Yes | Yes | Yes | Yes |
| Built-in camera | No | Yes (13MP) | Yes (13MP) | Yes (5MP) | No |
| Privacy shutter | n/a | Yes | Yes | Yes | n/a |
| Microphones | Array of 3 microphones | Array of 2 microphones | Array of 2 microphones | Array of 2 microphones | Array of 3 microphones |
| The speakers | Full-range speaker with 1.7-inch (43.5 mm) driver. | 2x 2-inch 10W full-range speakers | 2 1 inch tweeters, 3 inch woofer | 2x full range 1.6-inch | Double speaker |
| Music streaming services | iHeartRadio, Pandora, Spotify, YouTube Music, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music | Amazon Music, iHeartRadio, Pandora, Spotify, TuneIn, Apple Music |
| Streaming Video Services | YouTube, YouTube TV, Google Play Movies, CBS All Access, HBO Now, Hulu, Disney+, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix | Amazon Prime Video, NBC, Vivo, Hulu, Netflix |
| Compatible smart cameras | D-Link, EZVIZ, Nest Cam, Netgear Arlo, Skybell Video Doorbell, Smartcam, Swann, TP-Link Kasa Cam, Vivitar | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo | Amazon Cloud Cam, Amcrest, August Doorbell Cam, Blink, Canary, D-Link, EZVIZ, Logitech Circle, meShare, Nest Cam, Netgear Arlo, Ring Video Doorbell, Toucan, TP-Link Kasa Cam, Wyze Cam, Zmodo |
| Other notable features | Ambient EQ automatic adaptive screen brightness; Digital painting via Google Photos with Live Albums; Live TV with YouTube TV; Sensation of sleep and quick gestures; Digital Wellness Mode for parental restrictions and idle hours | sunrise alarm; Customizable clock faces; Customizable alarm tones; Access YouTube via Silk or Firefox browsers | Zigbee hub; Adaptive color and brightness; 360 rotating screen with motion tracking; YouTube via Silk or Firefox browsers; sunrise alarm; Customizable alarms; Customizable movement parameters | Visual ID, Wall Mountable, Built-in FireTV, Energy Dashboard, Low Power Mode, Widgets | Zigbee Hub, Advanced Smart Home Controls, Wall Mountable |
| Color options | Coal, fog, chalk, sand | Coal, Sandstone | Charcoal, Glacier White | Black and white | White |
[ad_2]
Source link