Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The 49th Indian Premier League (IPL) 2025 game saw the battle between Chennai Super Kings (CSK) and Punjab Kings (PBKs) on Wednesday, April 30 at the Ma Chidambaram Stadium in Chennai.
Punjab Kings won the launch and first opted for the game. The PBKs bowls pulled their team to a good start by reducing CSK to 48/3 inside the PowerPlay.
Then, Dewald Brevis (32) and Sam Curran (88) counterattacked to return to the kings of the Punjab. It seemed that Chennai Super Kings would easily publish about 220 runs on the board, but suffered a shocking hit and went from 172/4 to 190/10.
Your daily dose of cricket!
Yuzvendra Chahal’s veteran veteran spokesman was the main architect of the destruction caused, as he brought a sensational hat-trick on the 19th
Pursuing the goal, Prabhsimran Singh (54) and Priyansh Arya (23) re -removed their team until a flight start showing the brightness.
Shreyas Iyer also broke half a century and played the 72 Captain’s shots to get his team close. PBKs then completed the Chase at 19.4 points and recorded a 4 Wicket victory to remove CSK from Playoffs race.
Following the conclusion of the CSK vs PBKs match, there have been some changes in the IPL 2025 classification, and we will take a look at the updated table of IPL 2025, orange lid and purple tables.
Also read: Great blow for PBKs! Glenn Maxwell discarded the IPL 2025
Pos | Gear | P | W | L | Bride | # | Pts |
1 | Rcb | 10 | 7 | 3 | 0 | 0.521 | 14 |
2 | Well -being | 10 | 6 | 3 | 1 | 0.199 | 13 |
3 | Me | 10 | 6 | 4 | 0 | 0.889 | 12 |
4 | Gt | 9 | 6 | 3 | 0 | 0.748 | 12 |
5 | Current current | 10 | 6 | 4 | 0 | 0.362 | 12 |
6 | Lsg | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | Kkr | 10 | 4 | 5 | 1 | 0.271 | 9 |
8 | RR | 10 | 3 | 7 | 0 | -0.349 | 6 |
9 | Srh | 9 | 3 | 6 | 0 | -1.103 | 6 |
10 | Csk | 10 | 2 | 8 | 0 | -1.211 | 4 |
Prior to the 49th Indian Premier League 2025 game, CSK was tenth with two victories in nine games. They had four points and a net execution rate of -1.103. In the meantime, Punjab Kings was in fifth place with five victories in nine games. They had 11 points and a net execution rate of 0.177.
Pos | Player | Gear | Healing | Rug | Sunset | Not | Hs | Avg | Bd | Sr | 100 | 50 | 4s | 6 |
1 | Sai Sudharsan | Gt | 456 | 9 | 9 | 0 | 82 | 50.67 | 304 | 150 | 0 | 5 | 46 | 16 |
2 | Shot kohli | Rcb | 443 | 10 | 10 | 3 | 73* | 63.29 | 319 | 138.87 | 0 | 6 | 39 | 13 |
3 | Suryakumar yadav | Me | 427 | 10 | 10 | 3 | 68* | 61 | 252 | 169.44 | 0 | 3 | 42 | 23 |
4 | Yasse jiswal | RR | 426 | 10 | 10 | 1 | 75 | 47.33 | 279 | 152.68 | 0 | 5 | 41 | 22 |
5 | If the button | Gt | 406 | 9 | 9 | 4 | 97* | 81.2 | 241 | 168.46 | 0 | 4 | 43 |
Prior to the game between Chennai Super Kings and Punjab Kings, Sai Sudharsan, Kohli, Suryakumar Yadav, Yasse Jaiswal and Jos Buttler occupied the top 5 places on the orange head list and, after the game, there have been no changes.
Pos | Player | Gear | Wkts | Rug | Sunset | Ov | BBI | Avg | Echo | Sr |
1 | Josh Hazlewood | Rcb | 18 | 10 | 10 | 36.5 | 4-33 | 17.27 | 8.44 | 12.27 |
2 | Prasidh Krishna | Gt | 17 | 9 | 9 | 35 | 4-41 | 16.05 | 7.8 | 12.35 |
3 | Noor Ahmad | Csk | 15 | 10 | 10 | 35 | 4-18 | 19.2 | 8.22 | 14 |
4 | Khaleel Ahmed | Csk | 14 | 10 | 10 | 35.3 | 3-29 | 22.28 | 8.78 | 15.21 |
5 | Mitchell Starc | Current current | 14 | 10 | 10 | 36 | 5-35 | 26.14 | 10.16 | 15.42 |
Prior to the game between Chennai Super Kings and Punjab Kings, Josh Hazlewood, Prasidh Krishna, Noor Ahmad, Mitchell Starc and Varun Chakravarthy occupied the top 5 places on the purple head list, and after the game there have been some changes.