| Google pixel 9a | Moto g power 5g (2024) | Apple iPhone 14 | Oneplus 13r | Samsung Galaxy A03s | MOTO G 5G (2024) | Google pixel 7a | Tcl 50 xl 5g | Samsung galaxy a15 5g |
Display size, technology, resolution, cooling collection | 6.3-inch oil; 2.424×1.080 pixels; 60-120 hz renative of refresh of Refresh | 6.7-inch LCD; 2.400 x 1.080 pixels; 60-120hz refreshed | 6.1-inch oled; 2.532×1.170 pixel; Rate of 60hz refresher | 6.78-inch amolated; 2.780×1.264 pixels; 1-120z referring adaptation fit | 6.5-inches LCD; 720×1.600 pixels; Rate of 60hz refresher | 6.6-inch LCD; 1.612 x 720 pixels, 120hz refreshing | 6.1-inch oled; 2.400×1.080 pixels; Rate of 60 -90hz cooling variable variable
| 6.78-inch; 2.460 x 1.080 pixels; 120hz refreshes refreshed | 6.5-inch bitterly; 2.340 x 1.080 pixels; Vase of refreshment 90hz |
Pixel density | 422 ppi | 391 ppi | 460 PPI | 450 ppi | 269 ppi | 269 ppi | 361 ppi | 396 ppi | 420 PPPI |
Dimensions (inch) | 6.1 x 2.9 x 0.4 in. | 6.6 x 3 x 0.3 in. | 5,78 x 2.82 x 0.31 in. | 6.36 x 2.98 x 0.32 in. | 6.5 x 2.9 x 0.3 in. | 6.5 x 3 x 0.3 in. | 6.00 x 2.87 x 0.35 in. | 6.6 x 2.9 x 0.32 in. | 6.3 x 3.02 x 0.33 in. |
Dimensions (millimeters) | 154.7 x 73.3 x 8.9 mm | 167.2 x 76.4 x 8.5mm | 147 x 72 x 7.8 mm | 161.72 x 75,77 x 8.02 mm | 165.8 x 75.9 x 9.1 mm | 164.4 x 75 x 8.2 mm | 73 x 152 x 9.0 mm | 167.6 x 73.6 x 8.1mm | 160 x 76.7 x 8.4 mm |
Weight (grams, unhook) | 186 G (6 oz) | 201G (7.09 oz.) | 172 G (6,07 oz) | 206g (7.26 oz.) | 7.13 oz; 202g | 194g (6,84 oz.) | 193g (6.81 oz) | 195g (6.9 oz) | 201G (7.09 oz.) |
Mobile software | Android 15 | Android 14 | iOS 16 | Android 15 | Android 11 | Android 14 | Android 13 | Android 14 | Android 14 |
Camera | 48-Megapixel (width), 13-Megapixel (unurwide) | 50-Megapixel (wide), 8-Megapixel (ultrawide) | 12-Megapixel (wide), 12-Megapixel (unurwide) | 50 Megapixel (Added), 8 megapix (Ulvatade), 50 Megapix (2x Point) | 13-Megapixel (goodbye), 2-Megapixel (deep), 2-Megapixel (macro) | 50-Megapiel (goodbye), 2-Megapixel (macro) | 64-Megapixel (wide), 13-Megapixel (ultrawide) | 50-Megapixel (wide), 5-Megapixel (Unourawide), 2-Megapixel (depth) | 50-Megapixel (Goodbye), 5-Megapixel (Ulvale), 2-Megapixel (macro) |
Front camera | 13-megapixel | 16-Megapixel | 12-Megapixel | 16 megapixel | 5-Megapixel | 8-Megapixel | 13-megapixel | 8-Megapixel | 13-megapixel |
Video Cature | 4k. | 1.080p | 4k. | 4k. | Fhd | 1.080p | 4k. | 1.080p | 1.080p |
Processor | Google Tensor G4 | Mediated dimensity 7020 | Apple a15 bionic | Quest SnapDragon 8 Gen 3 | Mediatek Mt6765 Ago P35 | Quest SnapDragon 4 Gen 1 | Google Tensor G2 | Mediatek 6100 dimensity | Mediatek 6100 dimensity |
Rame + storage | 8GB + 128GB, 256GB | 8GB RAM + 128GB | RAM NA; 128GB, 256GB, 512GB | 12GB + 256GB | 3GB + 32GB | 4GB RAM + 128GB | 8GB + 128GB | 6GB RAM + 128GB | 4GB RAM + 128GB |
Expanible storage | No one | Up to 1TB | No one | No one | Up to 1TB | microsd | No one | Yes | Yes |
Battery | 5.100 mah | 5,000 mah | Not disclosed; Apple claims 20 hours of video playback | 6,000 mah | 5.000mah | 5,000 mah | 4.385 Mah | 5.010 mah | 5,000 mah |
Ditrint Sensor | Under shown | Side side | None (faced ID) | Under shown | Side side | side side | Side side | Side side | Side side |
The connector | Usb-c | Usb-c | They will melt | Usb-c | Usb-c | Usb-c | Usb-c | Usb-c | Usb-c |
HUNE JACK | No one | Yes | No one | No one | Yes | Yes | No one | Yes | Yes |
Special features | 7 years of OS, safety and pixel formation drops; The glass of gorilla 3 pair; IP68 Dust and Resistance of water; 2.700-nit peak bright; 1,000,000: 1 contrast ratio; 23w quick charge (loader not included); 7.5W Wireless Carging Certified Qi; Wi-fi 6e; Nfc; Bluetooth 5.3; dual-sim (nano sim + esim); Add me; Best take; Magical rubber; Magic editor; Gleamed photos; Super Rest ZOOM; Circle for looking | 30w revealing loading, 15w wireless, nfc (Corsican Pay), repellent for gestures, gestures, 1 gestures of gestures, 1 province of horror | 5G (mmw / sub6); Magsafe; water resistant (iP68); wireless charge; esim; satellite congitativity | SUPERY SUPERVISE 55W SUPERVISE INCLUDE EMAILS INCLUDED, BLUTEoth 5.4, NFC, NFC, IP6AFTA, 6 YEARS OF SOFTWARE, LOCATION 4.1 view | Loader not included, support wireless charge | Clusk, Dolby ATMOS, NFC, Conpellent, Management, Manage, GEST WITH TRICK, MOTO, ROM BOOST | 5G (5G sub6 / mmwave), iP67 assessment, 18w rapid rapid, 75W load wireless
| Nfc, 5g connectivity, tcl nottvision, 18w load wired | 25w Carring Wired, 800-nit brightness |
The price of the start of the US | $ 499 (128GB) | $ 300 (128GB) | $ 599 (128GB) | $ 600 (12GB + 256GB) | $ 160 | $ 200 (128GB) | $ 499, $ 549 (MMW) | $ 160 (128GB) | $ 200 (128GB) |
Source link