Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
AustraliaThe first one -day domestic tournament is ready to take center stage again as 2025-26 Australian Domestic Cup Starting on September 16 New South Wales (NSW) Blocking of horns with Tasmania At Sydney Central Click, setting the tone of what promises to be an exciting competitive cricket season.
The competition, which has been a place of cultivation for future Australian stars, will see that several players from the national team have a prominent state of their states before the International Summer will enter into full evolution.
Next season it will provide fans with the opportunity to witness some of the most important names of the Australian cricket that are presented to their states. The list includes experienced international such as Mitchell Marsh, Alex Carey, Josh Inglis, Adam ZampaSean Abbott, Moises Henriques, Matthew Wade, Riley Meredith, Marnus Labuschagne, Michael Neser, Marcus Harris, Todd Murphy, Scott Bland, Spencer Johnson and Cameron Bancroft.
Its participation not only increases the profile of the competition, but also guarantees that young talents who rub their shoulders with these stars gain an invaluable experience.
Each team is scheduled to play seven league games, with the first two places to qualify in the Grand Final on February 28, 2026. It is important that the final will be hosted by the team that reaches the table after the group stage.
The competition will follow a system of unique points:
Another prominent element is the continuation of the Dean Jones Trophy, named after the late Australian legend, which was introduced after a vote of the fans.
The season will be divided into two phases: five games before the BBL | 15 Window and two later, guaranteeing players balance the commitments between formats. Each state will also get at least three games at home, giving local fans a wide opportunity to support their teams.
Date | Struggle | Time (is) | Time (GMT) | Time (local) |
---|---|---|---|---|
September 16, kill | New South Wales vs Tasmania, first game – Central Cricket, Sydney | 05:00 am | 23:30 (September 15) | 10:30 h |
September 17, Wednesday | Queensland vs Victoria, 2nd party – Allan Border Field, Brisbane | 05:00 am | 23:30 (September 16) | 09:30 h |
September 19, free | Victoria vs Tasmania, 3rd game – Allan Border Field, Brisbane | 09:30 h | 04:00 am | 02:00 pm |
September 20, Saturday | New South Wales and South Australia, 4th Party – Central Cricket, Sydney | 05:00 am | 23:30 (September 19) | 10:30 h |
September 21, Sun | Queensland vs Western Australia, fifth party – Allan Border Field, Brisbane | 09:30 h | 04:00 am | 02:00 pm |
September 24, Wednesday | South Australia and Western Australia, 6th Matiguchi – Karen Rolton Oval, Adelaide | 06:00 am | 12:30 am | 11:00 am |
October 09, | South Australia vs Victoria, 7th Match – Adelaide Oval, Adelaida | 05:00 am | 23:30 (October 8) | 10:00 am |
October 09, | Queensland vs Tasmania, 8th party – Allan Border Field, Brisbane | 05:30 h | 12:00 am | 10:00 am |
October 09, | Western Australia vs New South Wales, Ninth Party – Waca Grow, Perth | 11:30 am | 06:00 am | 02:00 pm |
October 20, my | Victoria vs New South Wales, Tenth Party – Junction Oval, Melbourne | 04:30 am | 23:00 (October 19) | 10:00 am |
October 20, my | Tasmania vs western Australia, eleventh party – Bellerive Oval, Hobart | 04:30 am | 23:00 (October 19) | 10:00 am |
October 20, my | South Australia vs Queensland, 12th Party – Karen Rolton Oval, Adelaide | 05:00 am | 23:30 (October 19) | 10:00 am |
November 03, Monday | New South Wales VS Queensland, 13th Party – Central Cricket, Sydney | 04:30 am | 23:00 (November 02) | 10:00 am |
November 15, Saturday | Tasmania vs South Australia, 14th party – Bellerive Oval, Hobart | 04:30 am | 23:00 (November 14) | 10:00 am |
December 02, Tuesday | Victoria vs western Australia, 15th party – Junction Oval, Melbourne | 04:30 am | 23:00 (December 01) | 10:00 am |
February 10, your | New South Wales VS South Australia, 16th Party – Central Cricket, Sydney | 04:30 am | 23:00 (February 09) | 10:00 am |
February 10, your | Victoria vs Queensland, 17th party – Junction Oval, Melbourne | 04:30 am | 23:00 (February 09) | 10:00 am |
February 10, your | Western Australia vs Tasmania, 18th party – Waca Ground, Perth | 11:30 am | 06:00 am | 02:00 pm |
February 21, Saturday | Queensland vs South Australia, 19th party – The Gabba, Brisbane | 05:30 h | 12:00 am | 10:00 am |
February 21, Saturday | Tasmania vs new South Wales, 20th Party – Bellerive Oval, Hobart | 08:30 h | 03:00 am | 02:00 pm |
February 21, Saturday | Western Australia and Victoria, 21st Match | 11:30 am | 06:00 am | 02:00 pm |
February 28, Saturday | End – Venue TBC | 04:30 am | 23:00 (February 27) | 04:30 am |
Also read: Five BBL teams ideal for Ravichandran Ashwin’s Ravichandran Debut Potential in the 2025-26 season